loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 1,348.87 8.00 6.59
Equity-CRISIL Mar 31, 2024 707.13 4.20 23.33
Equity-Torrent Power Mar 31, 2024 702.03 4.16 30.57
Equity-Thermax Mar 31, 2024 633.55 3.76 31.78
Equity-Sundaram Finance Mar 31, 2024 616.67 3.66 16.01
Equity-Tube Investments Mar 31, 2024 523.12 3.10 -4.14
Equity-Indian Hotels Co Mar 31, 2024 513.26 3.04 19.99
Equity-Schaeffler India Mar 31, 2024 456.49 2.71 -10.21
Equity-Max Healthcare Mar 31, 2024 450.95 2.68 28.34
Equity-K P R Mill Ltd Mar 31, 2024 437.87 2.60 30.08
Equity-Bajaj Finance Mar 31, 2024 434.72 2.58 216.71
Equity-Carborundum Uni. Mar 31, 2024 421.09 2.50 12.78
Equity-Coromandel Inter Mar 31, 2024 376.27 2.23 2.40
Equity-Sona BLW Precis. Mar 31, 2024 371.19 2.20 14.19
Equity-P & G Hygiene Mar 31, 2024 338.57 2.01 -1.84
Equity-Jubilant Food. Mar 31, 2024 336.68 2.00 31.51
Equity-Page Industries Mar 31, 2024 330.73 1.96 -7.67
Equity-Cholaman.Inv.&Fn Mar 31, 2024 323.85 1.92 -2.33
Equity-Sheela Foam Mar 31, 2024 306.70 1.82 -19.62
Equity-Gokaldas Exports Mar 31, 2024 305.80 1.81 -9.88
Equity-TVS Motor Co. Mar 31, 2024 301.49 1.79 7.52
Equity-J K Cements Mar 31, 2024 290.95 1.73 -6.58
Equity-Triveni Turbine Mar 31, 2024 281.13 1.67 42.53
Equity-Phoenix Mills Mar 31, 2024 278.28 1.65 14.81
Equity-Bharat Forge Mar 31, 2024 264.73 1.57 -8.55
Equity-Aether Industri. Mar 31, 2024 255.10 1.51 -11.63
Equity-Mankind Pharma Mar 31, 2024 230.08 1.36 2.36
Equity-Jupiter Life Lin Mar 31, 2024 227.24 1.35 12.46
Equity-Coforge Mar 31, 2024 220.10 1.31 -21.74
Equity-Oberoi Realty Mar 31, 2024 218.50 1.30 11.49
Equity-Motherson Wiring Mar 31, 2024 216.94 1.29 1.61
Equity-Info Edg.(India) Mar 31, 2024 204.13 1.21 11.14
Equity-Godrej Propert. Mar 31, 2024 195.51 1.16 -3.24
Equity-Endurance Tech. Mar 31, 2024 188.70 1.12 -13.22
Equity-HDFC AMC Mar 31, 2024 187.84 1.11 4.82
Equity-Federal Bank Mar 31, 2024 181.48 1.08 1.97
Equity-ZF Commercial Mar 31, 2024 178.41 1.06 -7.07
Equity-Relaxo Footwear Mar 31, 2024 174.79 1.04 66.25
Equity-Uno Minda Mar 31, 2024 173.09 1.03 -0.78
Equity-Glaxosmi. Pharma Mar 31, 2024 157.07 0.93 -13.48
Equity-Grindwell Norton Mar 31, 2024 156.77 0.93 -19.74
Equity-P I Industries Mar 31, 2024 154.70 0.92 14.67
Equity-SKF India Mar 31, 2024 146.20 0.87 -11.36
Equity-The Ramco Cement Mar 31, 2024 140.09 0.83 -20.39
Equity-Tips Industries Mar 31, 2024 139.46 0.83 7.83
Equity-M & M Fin. Serv. Mar 31, 2024 126.30 0.75 -3.60
Equity-HDFC Bank Mar 31, 2024 121.08 0.72 -1.00
Equity-Nippon Life Ind. Mar 31, 2024 110.00 0.65 -10.21
Equity-Laurus Labs Mar 31, 2024 96.13 0.57 -14.55
Equity-Hatsun Agro Mar 31, 2024 88.97 0.53 -11.41
Equity-Pfizer Mar 31, 2024 86.43 0.51 -2.96
Equity-VRL Logistics Mar 31, 2024 84.75 0.50 -26.09
Equity-Sanofi India Mar 31, 2024 81.82 0.49 -6.34
Equity-FSN E-Commerce Mar 31, 2024 80.98 0.48 -0.80
Equity-Mahindra Life. Mar 31, 2024 77.51 0.46 4.57
Equity-Natco Pharma Mar 31, 2024 71.46 0.42 9.96
Equity-Tatva Chintan Mar 31, 2024 69.91 0.41 -19.71
Equity-Prism Johnson Mar 31, 2024 64.30 0.38 -10.35
Equity-City Union Bank Mar 31, 2024 64.00 0.38 -6.73
Equity-Whirlpool India Mar 31, 2024 61.43 0.36 -9.43
Equity-Persistent Sys Mar 31, 2024 54.22 0.32 -4.60
Equity-G R Infraproject Mar 31, 2024 52.33 0.31 7.68
Derivatives-Margin amount for Derivative Mar 31, 2024 52.10 0.31 0.00
Equity-Dodla Dairy Mar 31, 2024 52.12 0.31 -33.31
Equity-Timken India Mar 31, 2024 48.87 0.29 -15.59
Equity-Natl. Aluminium Mar 31, 2024 45.77 0.27 -54.69
Equity-Mangalam Cement Mar 31, 2024 43.19 0.26 5.70
Equity-Colgate-Palmoliv Mar 31, 2024 40.87 0.24 5.50
Equity-S A I L Mar 31, 2024 40.28 0.24 -45.20
Equity-Swaraj Engines Mar 31, 2024 29.46 0.17 -14.99
Equity-Nuvoco Vistas Mar 31, 2024 28.59 0.17 -15.27
Equity-Indigo Paints Mar 31, 2024 11.38 0.07 -12.94
T Bills-TBILL-182D Mar 31, 2024 9.98 0.06 1.15
Equity-Manpasand Bever. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -36.50 -0.22 0.00