loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 1,010.08 4.70 -34.01
Equity-Sundaram Finance Apr 30, 2025 783.23 3.64 14.91
Equity-Torrent Power Apr 30, 2025 723.38 3.36 3.51
Equity-CRISIL Apr 30, 2025 712.43 3.31 6.55
Equity-Bajaj Finance Apr 30, 2025 690.76 3.21 -3.48
Equity-Shree Cement Apr 30, 2025 668.48 3.11 -2.60
Equity-Tata Elxsi Apr 30, 2025 605.43 2.81 78.62
Equity-Max Healthcare Apr 30, 2025 604.01 2.81 0.11
Equity-Schaeffler India Apr 30, 2025 555.66 2.58 2.86
Equity-Jubilant Food. Apr 30, 2025 536.62 2.49 7.68
Equity-Federal Bank Apr 30, 2025 531.04 2.47 2.05
Equity-M & M Fin. Serv. Apr 30, 2025 524.10 2.44 -7.40
Equity-Glaxosmi. Pharma Apr 30, 2025 502.88 2.34 2.92
Equity-Bharat Forge Apr 30, 2025 496.89 2.31 21.43
Equity-AIA Engineering Apr 30, 2025 479.09 2.23 -4.71
Equity-K P R Mill Ltd Apr 30, 2025 476.45 2.21 -12.40
Equity-Berger Paints Apr 30, 2025 464.96 2.16 8.80
Equity-Honeywell Auto Apr 30, 2025 448.76 2.09 2.48
Equity-Page Industries Apr 30, 2025 437.90 2.04 6.84
Equity-L&T Technology Apr 30, 2025 425.71 1.98 -5.43
Equity-Indus Towers Apr 30, 2025 408.20 1.90 22.11
Equity-HDFC Bank Apr 30, 2025 404.25 1.88 5.29
Equity-Carborundum Uni. Apr 30, 2025 398.66 1.85 0.79
Equity-Dalmia BharatLtd Apr 30, 2025 398.25 1.85 6.65
Equity-Thermax Apr 30, 2025 394.96 1.84 -9.93
Equity-J K Cements Apr 30, 2025 396.77 1.84 3.65
Equity-Colgate-Palmoliv Apr 30, 2025 388.11 1.80 0.00
Equity-P & G Hygiene Apr 30, 2025 360.09 1.67 4.72
Equity-Alkem Lab Apr 30, 2025 350.90 1.63 4.80
Equity-Grindwell Norton Apr 30, 2025 337.22 1.57 -0.62
Equity-Jupiter Life Lin Apr 30, 2025 335.78 1.56 -8.08
Equity-Phoenix Mills Apr 30, 2025 332.90 1.55 1.29
Equity-Mankind Pharma Apr 30, 2025 312.08 1.45 1.67
Equity-FSN E-Commerce Apr 30, 2025 291.56 1.36 8.54
Equity-H P C L Apr 30, 2025 284.09 1.32 5.09
Equity-Godrej Propert. Apr 30, 2025 281.00 1.31 103.00
Equity-Motherson Wiring Apr 30, 2025 278.80 1.30 7.00
Equity-Indian Hotels Co Apr 30, 2025 275.70 1.28 0.02
Equity-Sundram Fasten. Apr 30, 2025 275.13 1.28 0.43
Equity-Tube Investments Apr 30, 2025 260.87 1.21 4.67
Equity-Sanofi India Apr 30, 2025 250.49 1.16 3.80
Equity-Voltas Apr 30, 2025 247.23 1.15 -15.26
Equity-Oberoi Realty Apr 30, 2025 243.04 1.13 0.26
Equity-Indian Energy Ex Apr 30, 2025 228.42 1.06 8.29
Equity-Biocon Apr 30, 2025 225.26 1.05 -5.82
Equity-Coromandel Inter Apr 30, 2025 221.42 1.03 11.71
Equity-HDFC AMC Apr 30, 2025 218.88 1.02 8.98
Equity-Sheela Foam Apr 30, 2025 209.39 0.97 -9.25
Equity-Hatsun Agro Apr 30, 2025 199.27 0.93 -6.06
Equity-Torrent Pharma. Apr 30, 2025 180.02 0.84 2.91
Equity-Sona BLW Precis. Apr 30, 2025 173.21 0.81 4.33
Equity-P I Industries Apr 30, 2025 145.61 0.68 6.18
T Bills-TBILL-91D Apr 30, 2025 123.80 0.57 -0.27
Equity-Relaxo Footwear Apr 30, 2025 102.45 0.48 0.70
Equity-Sanofi Consumer Apr 30, 2025 93.35 0.43 -16.28
Equity-Max Financial Apr 30, 2025 91.96 0.43 0.00
Equity-Nuvoco Vistas Apr 30, 2025 86.20 0.40 3.72
T Bills-TBILL-182D Apr 30, 2025 29.83 0.14 0.58
Equity-Go Digit General Apr 30, 2025 18.41 0.09 -71.74
Equity-ICICI Lombard Apr 30, 2025 2.44 0.01 4.67
Derivatives-Margin amount for Derivative Apr 30, 2025 2.10 0.01 0.00
Equity-Manpasand Bever. Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -23.82 -0.13 0.00